Index of /catalog/view/theme/default/template/extension/payment

 NameLast modifiedSizeDescription

 Parent Directory   -  
 cardconnect.tpl 2018-04-28 19:30 10K 
 divido.tpl 2018-04-28 19:30 10K 
 sagepay_direct.tpl 2018-04-28 19:30 8.1K 
 eway.tpl 2018-04-28 19:30 8.0K 
 klarna_checkout_side..>2018-04-28 19:30 7.5K 
 worldpay.tpl 2018-04-28 19:30 6.8K 
 klarna_account.tpl 2018-04-28 19:30 6.2K 
 pp_express_confirm.tpl 2018-04-28 19:30 5.8K 
 bluepay_redirect.tpl 2018-04-28 19:30 5.7K 
 klarna_invoice.tpl 2018-04-28 19:30 5.6K 
 firstdata_remote.tpl 2018-04-28 19:30 5.5K 
 sagepay_server.tpl 2018-04-28 19:30 5.4K 
 globalpay_remote.tpl 2018-04-28 19:30 4.4K 
 realex_remote.tpl 2018-04-28 19:30 4.4K 
 pp_payflow.tpl 2018-04-28 19:30 4.1K 
 amazon_login_pay_add..>2018-04-28 19:30 4.1K 
 pp_pro.tpl 2018-04-28 19:30 4.1K 
 laybuy.tpl 2018-04-28 19:30 4.0K 
 amazon_login_pay_con..>2018-04-28 19:30 4.0K 
 securetrading_pp.tpl 2018-04-28 19:30 3.9K 
 cardinity.tpl 2018-04-28 19:30 3.7K 
 perpetual_payments.tpl 2018-04-28 19:30 3.4K 
 securetrading_ws.tpl 2018-04-28 19:30 3.4K 
 firstdata.tpl 2018-04-28 19:30 3.4K 
 pp_standard.tpl 2018-04-28 19:30 3.1K 
 klarna_checkout.tpl 2018-04-28 19:30 2.9K 
 authorizenet_sim.tpl 2018-04-28 19:30 2.9K 
 web_payment_software..>2018-04-28 19:30 2.6K 
 sagepay_us.tpl 2018-04-28 19:30 2.6K 
 authorizenet_aim.tpl 2018-04-28 19:30 2.6K 
 bluepay_hosted.tpl 2018-04-28 19:30 2.3K 
 twocheckout.tpl 2018-04-28 19:30 2.2K 
 nochex.tpl 2018-04-28 19:30 2.1K 
 globalpay.tpl 2018-04-28 19:30 2.0K 
 paypoint.tpl 2018-04-28 19:30 2.0K 
 realex.tpl 2018-04-28 19:30 2.0K 
 skrill.tpl 2018-04-28 19:30 2.0K 
 amazon_login_pay_pay..>2018-04-28 19:30 2.0K 
 pilibaba.tpl 2018-04-28 19:30 1.9K 
 divido_calculator.tpl 2018-04-28 19:30 1.7K 
 paymate.tpl 2018-04-28 19:30 1.5K 
 eway_iframe.tpl 2018-04-28 19:30 1.3K 
 klarna_checkout_succ..>2018-04-28 19:30 942  
 cheque.tpl 2018-04-28 19:30 916  
 pp_pro_iframe_body.tpl 2018-04-28 19:30 897  
 paypoint_success.tpl 2018-04-28 19:30 897  
 paypoint_failure.tpl 2018-04-28 19:30 897  
 payza.tpl 2018-04-28 19:30 883  
 worldpay_success.tpl 2018-04-28 19:30 853  
 worldpay_failure.tpl 2018-04-28 19:30 853  
 bank_transfer.tpl 2018-04-28 19:30 845  
 pp_pro_iframe.tpl 2018-04-28 19:30 788  
 free_checkout.tpl 2018-04-28 19:30 654  
 cod.tpl 2018-04-28 19:30 644  
 cardinity_3ds.tpl 2018-04-28 19:30 553  
 liqpay.tpl 2018-04-28 19:30 375  
 pp_express.tpl 2018-04-28 19:30 374  
 pp_payflow_iframe.tpl 2018-04-28 19:30 361  
 amazon_login_pay_fai..>2018-04-28 19:30 263  
 g2apay.tpl 2018-04-28 19:30 245  
 divido_widget.tpl 2018-04-28 19:30 165  
 pp_payflow_iframe_re..>2018-04-28 19:30 100  
 klarna_checkout_main..>2018-04-28 19:30 75  
 realex_response.tpl 2018-04-28 19:30 71  
 globalpay_response.tpl 2018-04-28 19:30 71  

Apache Server at test.quanticosolutions.ro Port 443